2020USnews美国综合大学排名榜单
北京时间2019年9月9日,2020 U.S.News美国最佳大学排名新鲜出炉,在今年的全美大学排名中,普林斯顿大学和哈佛大学依旧制霸榜单,分别排名第一和第二。MIT、耶鲁大学、哥伦比亚大学三所院校并列第三名。除此之外,全美大学TOP10排名情况如下:
芝加哥大学从去年的全美第三降至今年的第六名,与斯坦福大学和宾大并列,西北大学排名第九,杜克大学、约翰斯·霍普金斯并列第十。
2020USnews美国综合大学排名参考因素:
1、Graduation and retention rates 毕业率和新生返校率: 22.5%
2、Undergraduate academic reputation 本科学术声誉: 22.5 %
3、Faculty resources 师资力量 : 20%
4、Student selectivity 新生水平: 12.5 %
5、Financial resources 经济实力: 10 %
6、Graduation rate performance 毕业率表现: 7.5%
7、Alumni giving rate 校友捐赠: 5%
2020USnews美国综合大学排名榜单 | |||||
排名 | 学校英文名 | 学校中文名 | 学杂费 | 学生人数 | SAT/ACT |
1 | Princeton University | 普林斯顿大学 | 51870 | 5428 | 1440-1570/32-35 |
2 | Harvard University | 哈佛大学 | 51925 | 6788 | 1460-1580/33-35 |
3 | Columbia University | 哥伦比亚大学 | 61850 | 6202 | 1450-1560/33-35 |
3 | Massachusetts Institute of Technology | 麻省理工学院 | 53790 | 4602 | 1500-1570/34-36 |
3 | Yale University | 耶鲁大学 | 55500 | 5964 | 1450-1560/33-35 |
6 | Stanford University | 斯坦福大学 | 53529 | 7087 | 1420-1570/32-35 |
6 | University of Chicago | 芝加哥大学 | 59298 | 6552 | 1490-1570/33-35 |
6 | University of Pennsylvania | 宾夕法尼亚大学 | 57770 | 10183 | 1440-1560/32-35 |
9 | Northwestern University | 西北大学 | 56691 | 8231 | 1430-1550/33-35 |
10 | Duke University | 杜克大学 | 58198 | 6682 | 1450-1570/33-35 |
10 | Johns Hopkins University | 约翰霍普金斯大学 | 55350 | 6064 | 1470-1560/33-35 |
12 | California Institute of Technology | 加州理工学院 | 54600 | 948 | 1530-1580/35-36 |
12 | Dartmouth College | 达特茅斯学院 | 57204 | 4417 | 1420-1560/31-35 |
14 | Brown University | 布朗大学 | 58504 | 7043 | 1420-1550/32-35 |
15 | University of Notre Dame | 圣母大学 | 55553 | 8617 | 1400-1550/33-35 |
15 | Vanderbilt University | 范德堡大学 | 52070 | 6861 | 1450-1560/33-35 |
17 | Cornell University | 康奈尔大学 | 57222 | 15182 | 1390-1540/32-34 |
17 | Rice University | 莱斯大学 | 49112 | 3992 | 1450-1560/33-35 |
19 | Washington University in St. Louis | 圣路易斯华盛顿大学 | 55292 | 7751 | 1470-1570/32-35 |
20 | University of California, Los Angeles | 加州大学洛杉矶分校 | $42,218 (out-of-state)$13,226 (in-state) | 31577 | 1270-1520/28-34 |
21 | Emory University | 埃默里大学 | 53804 | 7086 | 1350-1520/31-34 |
22 | University of California, Berkeley | 加州大学伯克利分校 | $43,176 (out-of-state)$14,184 (in-state) | 30853 | 1300-1530/28-34 |
22 | University of Southern California | 南加州大学 | 58195 | 19907 | 1350-1530/30-34 |
24 | Georgetown University | 乔治城大学 | 56058 | 7459 | 1370-1530/31-34 |
25 | Carnegie Mellon University | 卡内基梅隆大学 | 57119 | 6947 | 1450-1550/33-35 |
25 | University of Michigan, Ann Arbor | 密歇根大学安娜堡分校 | $51,200 (out-of-state)$15,558 (in-state) | 30318 | 1330-1510/30-34 |
27 | Wake Forest University | 维克森林大学 | 55440 | 5225 | 1310-1470/29-33 |
28 | University of Virginia | 弗吉尼亚大学 | $50,920 (out-of-state)$17,891 (in-state) | 16777 | 1330-1500/30-34 |
29 | Georgia Institute of Technology | 乔治亚理工学院 | $33,794 (out-of-state)$12,682 (in-state) | 16049 | 1390-1540/31-34 |
29 | New York University | 纽约大学 | 53308 | 26733 | 1310-1510/29-34 |
29 | Tufts University | 塔夫茨大学 | 58578 | 5643 | 1380-1530/31-34 |
29 | University of North Carolina, Chapel Hill | 北卡罗来纳大学教堂山分校 | $36,222 (out-of-state)$9,043 (in-state) | 19117 | 1270-1470/27-33 |
29 |
非特殊说明,本文版权原作者,转载请注明出处更多文章 |